您还没有绑定微信,更多功能请点击绑定
CPK

数值全部在规格内 CPK<1.33 ?

分析一组数据,我觉得数值全部在规格内,CPK =1.2,怎么会是小于1.33,请高手指点一下!

单边规格:值不小于8

TEST1 TEST2 TEST3 TEST4 TEST5 TEST6 TEST7 TEST8
11.282 9.611 10.303 10.634 10.603 11.585 10.004 11.075
10.978 11.969 9.964 11.193 9.974 12.155 10.164 10.601
10.454 11.488 9.51 10.848 10.493 12.573 11.376 11.07
12.04 12.425 9.25 11.429 9.037 13.039 9.704 10.179
11.156 11.542 10.965 10.796 11.077 12.159 9.621 9.137
12.416 12.417 11.302 10.811 10.32 12.695 11.769 12.182
11.481 11.074 10.989 11.083 10.731 11.16 11.069 10.496
11.134 11.512 10.295 10.98 10.673 11.491 11.486 11.281
10.478 11.236 10.431 11.404 11.068 12.086 10.683 11.208
11.263 11.819 10.79 11.747 11.872 12.923 11.12 12.22
10.556 12.295 10.091 12.334 11.145 13.004 9.056 10.461
10.718 12.994 11.354 12.14 11.125 8.424 11.595 10.115
11.139 11.295 10.705 12.769 10.634 12.129 10.701 11.629
10.316 13.037 10.963 11.705 11.029 9.138 11.671 11.818
11.438 9.695 11.701 11.588 11.671 11.476 10.152 10.707
11.374 12.264 10.387 13.119 10.447 12.109 10.432 12.73
11.43 9.183 10.785 10.519 11.514 11.063 11.155 12.813
10.716 11.665 10.515 11.572 10.341 9.947 10.188 9.627
11.138 13.259 11.074 11.629 12.332 10.717 10.869 12.193
10.233 11.553 10.996 12.268 11.755 11.743 10.797 11.043
11.215 10.127 10.674 10.936 9.844 10.898 10.757 10.097
10.303 11.524 11.297 10.551 10.742 11.807 10.054 11.084
11.465 13.106 11.672 11.6 11.14 9.814 10.286 11.305
10.646 11.693 10.1 10.453 10.625 11.276 10.825 10.582
11.817 13.226 11.703 12.565 10.433 11.148 10.648 10.539
11.28 11.239 11.424 12.58 11.14 10.592 11.799 9.849
10.125 12.125 10.824 11.724 10.71 10.595 10.248 10.357
10.692 11.618 10.483 11.446 9.596 10.42 8.551 10.374
13.203 13.766 12.367 12.832 12.42 14.824 12.052 12.995
12.279 13.898 11.73 12.359 11.961 13.751 12.361 13.984
对“好”的回答一定要点个"赞",回答者需要你的鼓励!
已邀请:

tenderwind (威望:0)

赞同来自:

通过xbar-R图推测,样本中心不止一个。
通过柱状图可以看出,的确存在2个距离较近的中心。
你们取样可能有些问题,是不是存在白班晚班的误差?
我认为看数据不要单单就看着手头上的这些数字,得研究一下取样的过程比较好。

10 个回复,游客无法查看回复,更多功能请登录注册

发起人

扫一扫微信订阅<6SQ每周精选>