Minitab算MSA的GRR,结果怎么看?
GRR计算,用minitab算出来
Part OP Result
1 1 4.99
2 1 4.98
3 1 5.01
4 1 5.01
5 1 5.02
6 1 4.99
7 1 4.99
8 1 5.00
9 1 5.01
10 1 5.01
1 2 4.99
2 2 5.02
3 2 4.98
4 2 4.99
5 2 5.01
6 2 5.01
7 2 5.00
8 2 5.01
9 2 4.98
10 2 4.99
1 1 5.02
2 1 4.98
3 1 4.99
4 1 5.01
5 1 5.01
6 1 4.98
7 1 4.98
8 1 5.00
9 1 5.00
10 1 4.99
1 2 4.98
2 2 5.01
3 2 5.00
4 2 5.00
5 2 4.99
6 2 5.02
7 2 5.01
8 2 4.98
9 2 5.01
10 2 5.01
Gage R&R
%Contribution
Source VarComp (of VarComp)
Total Gage R&R 0.0002694 100.00
Repeatability 0.0001400 51.96
Reproducibility 0.0001294 48.04
OP 0.0000000 0.00
OP*Part 0.0001294 48.04
Part-To-Part 0.0000000 0.00
Total Variation 0.0002694 100.00
Study Var %Study Var %Tolerance
Source StdDev (SD) (6 * SD) (%SV) (SV/Toler)
Total Gage R&R 0.0164148 0.0984886 100.00 9.85
Repeatability 0.0118322 0.0709930 72.08 7.10
Reproducibility 0.0113774 0.0682642 69.31 6.83
OP 0.0000000 0.0000000 0.00 0.00
OP*Part 0.0113774 0.0682642 69.31 6.83
Part-To-Part 0.0000000 0.0000000 0.00 0.00
Total Variation 0.0164148 0.0984886 100.00 9.85
Number of Distinct Categories = 1
那个代表GRR%的结果啊?
Part OP Result
1 1 4.99
2 1 4.98
3 1 5.01
4 1 5.01
5 1 5.02
6 1 4.99
7 1 4.99
8 1 5.00
9 1 5.01
10 1 5.01
1 2 4.99
2 2 5.02
3 2 4.98
4 2 4.99
5 2 5.01
6 2 5.01
7 2 5.00
8 2 5.01
9 2 4.98
10 2 4.99
1 1 5.02
2 1 4.98
3 1 4.99
4 1 5.01
5 1 5.01
6 1 4.98
7 1 4.98
8 1 5.00
9 1 5.00
10 1 4.99
1 2 4.98
2 2 5.01
3 2 5.00
4 2 5.00
5 2 4.99
6 2 5.02
7 2 5.01
8 2 4.98
9 2 5.01
10 2 5.01
Gage R&R
%Contribution
Source VarComp (of VarComp)
Total Gage R&R 0.0002694 100.00
Repeatability 0.0001400 51.96
Reproducibility 0.0001294 48.04
OP 0.0000000 0.00
OP*Part 0.0001294 48.04
Part-To-Part 0.0000000 0.00
Total Variation 0.0002694 100.00
Study Var %Study Var %Tolerance
Source StdDev (SD) (6 * SD) (%SV) (SV/Toler)
Total Gage R&R 0.0164148 0.0984886 100.00 9.85
Repeatability 0.0118322 0.0709930 72.08 7.10
Reproducibility 0.0113774 0.0682642 69.31 6.83
OP 0.0000000 0.0000000 0.00 0.00
OP*Part 0.0113774 0.0682642 69.31 6.83
Part-To-Part 0.0000000 0.0000000 0.00 0.00
Total Variation 0.0164148 0.0984886 100.00 9.85
Number of Distinct Categories = 1
那个代表GRR%的结果啊?
没有找到相关结果
已邀请:
14 个回复
guozi (威望:1) (广东 深圳) 电子制造 主管
赞同来自: