这什么这个再现性结果用Mintab 算出来是负的?
1 2 3 4 5 6 7 8 9 10
O1 1 21.0 20.7 21.1 21.3 20.8 21.1 21.5 20.9 20.6 21.2
2 21.0 20.7 21.1 21.3 20.8 21.1 21.5 21.0 20.6 21.2
3 21.1 20.8 21.1 21.3 20.9 21.1 21.6 21.1 20.6 21.3
O2 1 20.9 20.7 21.1 21.2 21.0 21.1 21.4 20.9 20.6 21.3
2 20.9 20.8 21.1 21.3 21.1 21.2 21.4 21.0 20.5 21.3
3 20.9 20.8 21.1 21.3 21.1 21.2 21.4 21.0 20.5 21.3
O3 1 21.0 20.6 21.0 21.3 20.7 20.9 21.2 21.0 20.1 21.0
2 20.8 20.7 21.0 21.3 20.6 21.0 21.1 21.0 20.1 21.0
3 20.9 20.8 21.0 21.3 20.5 20.9 21.1 21.0 20.1 21.0
Gage R&R Study - XBar/R Method
%Contribution
Source VarComp (of VarComp)
Total Gage R&R 0.018995 17.72
Repeatability 0.018995 17.72
Reproducibility 0.000000 0.00
Part-To-Part 0.088206 82.28
Total Variation 0.107201 100.00
Study Var %Study Var
Source StdDev (SD) (6 * SD) (%SV)
Total Gage R&R 0.137822 0.82693 42.09
Repeatability 0.137822 0.82693 42.09
Reproducibility 0.000000 0.00000 0.00
Part-To-Part 0.296995 1.78197 90.71
Total Variation 0.327416 1.96449 100.00
Number of Distinct Categories = 3
Gage R&R for results
谢谢
O1 1 21.0 20.7 21.1 21.3 20.8 21.1 21.5 20.9 20.6 21.2
2 21.0 20.7 21.1 21.3 20.8 21.1 21.5 21.0 20.6 21.2
3 21.1 20.8 21.1 21.3 20.9 21.1 21.6 21.1 20.6 21.3
O2 1 20.9 20.7 21.1 21.2 21.0 21.1 21.4 20.9 20.6 21.3
2 20.9 20.8 21.1 21.3 21.1 21.2 21.4 21.0 20.5 21.3
3 20.9 20.8 21.1 21.3 21.1 21.2 21.4 21.0 20.5 21.3
O3 1 21.0 20.6 21.0 21.3 20.7 20.9 21.2 21.0 20.1 21.0
2 20.8 20.7 21.0 21.3 20.6 21.0 21.1 21.0 20.1 21.0
3 20.9 20.8 21.0 21.3 20.5 20.9 21.1 21.0 20.1 21.0
Gage R&R Study - XBar/R Method
%Contribution
Source VarComp (of VarComp)
Total Gage R&R 0.018995 17.72
Repeatability 0.018995 17.72
Reproducibility 0.000000 0.00
Part-To-Part 0.088206 82.28
Total Variation 0.107201 100.00
Study Var %Study Var
Source StdDev (SD) (6 * SD) (%SV)
Total Gage R&R 0.137822 0.82693 42.09
Repeatability 0.137822 0.82693 42.09
Reproducibility 0.000000 0.00000 0.00
Part-To-Part 0.296995 1.78197 90.71
Total Variation 0.327416 1.96449 100.00
Number of Distinct Categories = 3
Gage R&R for results
谢谢
没有找到相关结果
已邀请:
8 个回复
Jeff_wang (威望:3) (江苏 )
赞同来自: