MSA R&R分析
这样一组数据,为什么R&R不好呢?困扰我,我是新手,莫怪!
21.60 21.62 21.61 21.61 21.62 21.62 21.61 21.63 21.61 21.61
21.61 21.62 21.60 21.60 21.62 21.62 21.61 21.63 21.62 21.61
21.61 21.61 21.60 21.61 21.61 21.61 21.62 21.63 21.61 21.61
21.61 21.62 21.61 21.60 21.62 21.62 21.61 21.63 21.62 21.61
21.61 21.62 21.61 21.60 21.62 21.62 21.61 21.63 21.62 21.61
21.62 21.62 21.61 21.61 21.62 21.62 21.61 21.63 21.61 21.61
21.62 21.62 21.61 21.61 21.62 21.62 21.62 21.63 21.61 21.61
21.61 21.61 21.61 21.61 21.61 21.61 21.61 21.63 21.61 21.61
21.61 21.62 21.61 21.60 21.62 21.62 21.61 21.63 21.61 21.61
是不是变差太小?可就是这么点变差,请教各位~~
21.60 21.62 21.61 21.61 21.62 21.62 21.61 21.63 21.61 21.61
21.61 21.62 21.60 21.60 21.62 21.62 21.61 21.63 21.62 21.61
21.61 21.61 21.60 21.61 21.61 21.61 21.62 21.63 21.61 21.61
21.61 21.62 21.61 21.60 21.62 21.62 21.61 21.63 21.62 21.61
21.61 21.62 21.61 21.60 21.62 21.62 21.61 21.63 21.62 21.61
21.62 21.62 21.61 21.61 21.62 21.62 21.61 21.63 21.61 21.61
21.62 21.62 21.61 21.61 21.62 21.62 21.62 21.63 21.61 21.61
21.61 21.61 21.61 21.61 21.61 21.61 21.61 21.63 21.61 21.61
21.61 21.62 21.61 21.60 21.62 21.62 21.61 21.63 21.61 21.61
是不是变差太小?可就是这么点变差,请教各位~~
没有找到相关结果
已邀请:
12 个回复
lwgxhy (威望:0) (上海 浦东新区) 汽车制造相关 经理
赞同来自: