单位换算
mm cm M in ft 寸 尺
1 0.1 0.001 0.03937 0.00328 0.033 0.0033
10 1 0.01 0.39371 0.03281 0.33 0.033
1000 100 1 39.371 3.28091 33 3.3
25.3995 2.54 0.0254 1 0.08333 0.83818 0.08382
304.79 30.479 0.30479 12 1 10.05816 1.00582
30.303 3.0303 0.0303 1.19305 0.09942 1 0.1
303.03 30.303 0.30303 11.9305 0.99421 10 1
1818.182 181.818 1.81818 71.584 5.9653 60 6
面积比较表
mm2 cm2 m2 in2 ft2 寸2 尺2 坪
1 0.01 0.000001 0.00155 0.001089
100 1 0.0001 0.15501 0.001076 0.1089 0.001089
1000000 10000 1 1550.1 10.7643 1089 10.89 0.3025
645.14 6.4514 0.0006451 1 0.006944 0.72055 0.007026 0.0001951
92900 929 0.0929 144 1 101.17 1.0117 0.0281
918.27 9.1827 0.0009183 1.42337 0.009885 1 0.01 0.0002778
918.27 0.091827 142.337 0.98846 100 1 0.02778
33058 3.3058 5124.1 35.584 3600 36 1
体积比较表
M3 ft3 尺3 斗 石 立坪 英制gal
1 35.31658 35.937 55.435 5.5435 0.166375 219.95
0.028315 1 1.0175 1.5696 0.15696 0.004711 6.22786
0.027865 0.98274 1 1.5425 0.15425 0.00463 6.1203
0.018039 0.63707 0.64827 1 0.1 0.003013 3.9676
0.18039 6.3707 6.4327 10 1 0.030125 39.676
6.0105 212.273 216 333.194 33.3194 1 1322
0.004547 0.16057 0.1633 0.25204 0.025204 0.0007564 1
0.003785 0.13368 0.13603 0.20984 0.020984 0.0006297 0.83254
重量比较表
kg t lb 英国吨 美国吨 斤
1 0.001 2.20462 0.0009842 0.0011023 1.6667
1000 1 2204.62 0.984205 1.10231 1666.7
0.45359 0.0004536 1 0.004464 0.0000051 0.7599
1016.047 1.01605 2240 1 1.12 1693.4
907.1852 0.90719 2000 0.89286 1 1519.8
0.00375 0.00000375 0.008267 0.00000369 0.00000413 0.00625
0.6 0.0006 1.3228 0.005905 0.0006614 1
3.75 0.00375 8.2673 0.00369 0.004134 6.25
压力比较表
Bar Kg/cm2 Lb/in2 标准气压 o.c 时水柱之高度 15.c 时水柱之高度
mm in m Ft
1 1.0204 14.51 0.9869 750.55 29.55 10.213 33.51
0.98 1 14.22 0.9672 735.5 28.96 10.009 32.84
0.0689 0.07031 1 0.068 51.71 2.036 0.7037 2.309
1.0133 1.034 14.706 1 760.52 29.94 10.35 33.95
1.3324 1.3595 19.34 1.3149 1000 39.37 13.61 44.64
0.03384 0.03453 0.4912 0.0334 25.4 1 0.3456 1.134
0.09791 0.09991 1.421 0.09663 73.49 2.893 1 3.281
0.02984 0.03045 0.4331 0.02945 22.4 0.8819 0.3048 1
10 10.1972 145.04 9.86923 7506.7 295.51 101.97 334.55
速度比较表
cm/sec m/sec m/min km/h ft/sec ft/min 时.里 时.里
1 0.01 0.6 0.036 0.03281 1.96854 0.02237 0.009167
100 1 60 3.6 3.28091 196.854 2.23698 0.9167
1.6667 0.016667 1 0.06 0.05468 3.28091 0.03728 0.015278
27.778 0.27778 16.6667 1 0.9113 54.6815 0.62138 0.25463
30.479 0.30479 18.2874 1.09725 1 60 0.6818 0.27778
0.50798 0.00508 0.30479 0.018287 0.016667 1 0.011364 0.004656
44.703 0.44703 26.8215 1.60931 1.46667 88 1 0.40978
109.091 0.09091 65.4545 3.92724 3.57917 214.75 2.4403 1
动力比较表
英制马力 公制马力 日制马力 kw kgm/sec ft.lb/sec kcal/sec Btu/sec
1 1.0144 1.0001 0.7461 76.13 550.7 0.1782 0.7072
0.9858 1 0.9859 0.7355 75.05 542.8 0.1757 0.6972
0.9999 1.0143 1 0.746 76.12 550.4 0.1782 0.7071
1.3403 1.3596 1.3405 1 102.04 738.1 0.2389 0.9479
0.01314 0.01332 0.01314 0.0098 1 7.23 0.002341 0.00929
0.001816 0.001842 0.001816 0.001355 0.1383 1 0.0003237 0.001284
5.611 5.692 5.612 4.186 427.2 3089 1 3.968
1.414 1.434 1.414 1.055 107.6 778.6 0.252 1
做功能力及热量比较表
J kg-m ft-lb kw-h 公制马力 英制马力 Kcal Btu
1 0.10204 0.7381 0.062778 0.063777 0.063725 0.032389 0.039479
9.8 1 7.233 0.052722 0.053701 0.053651 0.002341 0.00929
1.355 0.1383 1 0.063764 0.065117 0.065047 0.033237 0.001284
3.6*106 3673000 2657000 1 1.36 1.341 859.9 3412
2.648 270200 1954000 0.7355 1 0.9863 632.5 2510
2.685 274000 1981000 0.7458 1.014 1 641.6 2546
4186 427.2 3090 0.001163 0.001581 0.001559 1 3.968
1055 107.6 778.62 0.000293 0.033984 0.033928 0.252 1
流量比较表
l/sec m3/h m3/min gal(英)/min ft3/h ft3/min
1 3.6 0.06 13.197 127.14 2.119
0.27777 1 0.016667 3.66583 35.3165 0.58861
16.666 60 1 219.95 2119 35.3165
1000 3600 60 13198 127150 2119
0.075775 0.27279 0.004546 1 9.6342 0.16057
0.063086 0.22711 0.003785 0.83245 8.0208 0.13368
0.007865 0.028315 0.0004719 0.103798 1 0.016667
0.47188 1.6989 0.028315 6.22786 60 1
密度比较表
gr/cm3 kg/m3 lb./in3 lb./ft3
1 1000 0.03613 62.43
0.001 1 0.00003613 0.062425
27.68 27680 1 1728
0.01602 16.0194 0.0005787 1
冷冻能力比较表
日本冷冻吨 美国冷冻吨 Kcal/h Btu/h
1 1.09788 3320 13173.76
0.91084 1 3024 12000
0.301205 0.330688 1000 3.968
0.759085 0.83333 2520 10000
热传导率比较表
Kcal/mh℃ Cal/cmsec℃ Btu/fth℉ Btuin/ft2h℉
1 0.002778 0.6719 8.0628
360 1 241.884 2902.608
1.48823 0.004134 1 12
0.124019 0.0003445 0.08333 1
上传不了附件,希望对你们有帮助!
1 0.1 0.001 0.03937 0.00328 0.033 0.0033
10 1 0.01 0.39371 0.03281 0.33 0.033
1000 100 1 39.371 3.28091 33 3.3
25.3995 2.54 0.0254 1 0.08333 0.83818 0.08382
304.79 30.479 0.30479 12 1 10.05816 1.00582
30.303 3.0303 0.0303 1.19305 0.09942 1 0.1
303.03 30.303 0.30303 11.9305 0.99421 10 1
1818.182 181.818 1.81818 71.584 5.9653 60 6
面积比较表
mm2 cm2 m2 in2 ft2 寸2 尺2 坪
1 0.01 0.000001 0.00155 0.001089
100 1 0.0001 0.15501 0.001076 0.1089 0.001089
1000000 10000 1 1550.1 10.7643 1089 10.89 0.3025
645.14 6.4514 0.0006451 1 0.006944 0.72055 0.007026 0.0001951
92900 929 0.0929 144 1 101.17 1.0117 0.0281
918.27 9.1827 0.0009183 1.42337 0.009885 1 0.01 0.0002778
918.27 0.091827 142.337 0.98846 100 1 0.02778
33058 3.3058 5124.1 35.584 3600 36 1
体积比较表
M3 ft3 尺3 斗 石 立坪 英制gal
1 35.31658 35.937 55.435 5.5435 0.166375 219.95
0.028315 1 1.0175 1.5696 0.15696 0.004711 6.22786
0.027865 0.98274 1 1.5425 0.15425 0.00463 6.1203
0.018039 0.63707 0.64827 1 0.1 0.003013 3.9676
0.18039 6.3707 6.4327 10 1 0.030125 39.676
6.0105 212.273 216 333.194 33.3194 1 1322
0.004547 0.16057 0.1633 0.25204 0.025204 0.0007564 1
0.003785 0.13368 0.13603 0.20984 0.020984 0.0006297 0.83254
重量比较表
kg t lb 英国吨 美国吨 斤
1 0.001 2.20462 0.0009842 0.0011023 1.6667
1000 1 2204.62 0.984205 1.10231 1666.7
0.45359 0.0004536 1 0.004464 0.0000051 0.7599
1016.047 1.01605 2240 1 1.12 1693.4
907.1852 0.90719 2000 0.89286 1 1519.8
0.00375 0.00000375 0.008267 0.00000369 0.00000413 0.00625
0.6 0.0006 1.3228 0.005905 0.0006614 1
3.75 0.00375 8.2673 0.00369 0.004134 6.25
压力比较表
Bar Kg/cm2 Lb/in2 标准气压 o.c 时水柱之高度 15.c 时水柱之高度
mm in m Ft
1 1.0204 14.51 0.9869 750.55 29.55 10.213 33.51
0.98 1 14.22 0.9672 735.5 28.96 10.009 32.84
0.0689 0.07031 1 0.068 51.71 2.036 0.7037 2.309
1.0133 1.034 14.706 1 760.52 29.94 10.35 33.95
1.3324 1.3595 19.34 1.3149 1000 39.37 13.61 44.64
0.03384 0.03453 0.4912 0.0334 25.4 1 0.3456 1.134
0.09791 0.09991 1.421 0.09663 73.49 2.893 1 3.281
0.02984 0.03045 0.4331 0.02945 22.4 0.8819 0.3048 1
10 10.1972 145.04 9.86923 7506.7 295.51 101.97 334.55
速度比较表
cm/sec m/sec m/min km/h ft/sec ft/min 时.里 时.里
1 0.01 0.6 0.036 0.03281 1.96854 0.02237 0.009167
100 1 60 3.6 3.28091 196.854 2.23698 0.9167
1.6667 0.016667 1 0.06 0.05468 3.28091 0.03728 0.015278
27.778 0.27778 16.6667 1 0.9113 54.6815 0.62138 0.25463
30.479 0.30479 18.2874 1.09725 1 60 0.6818 0.27778
0.50798 0.00508 0.30479 0.018287 0.016667 1 0.011364 0.004656
44.703 0.44703 26.8215 1.60931 1.46667 88 1 0.40978
109.091 0.09091 65.4545 3.92724 3.57917 214.75 2.4403 1
动力比较表
英制马力 公制马力 日制马力 kw kgm/sec ft.lb/sec kcal/sec Btu/sec
1 1.0144 1.0001 0.7461 76.13 550.7 0.1782 0.7072
0.9858 1 0.9859 0.7355 75.05 542.8 0.1757 0.6972
0.9999 1.0143 1 0.746 76.12 550.4 0.1782 0.7071
1.3403 1.3596 1.3405 1 102.04 738.1 0.2389 0.9479
0.01314 0.01332 0.01314 0.0098 1 7.23 0.002341 0.00929
0.001816 0.001842 0.001816 0.001355 0.1383 1 0.0003237 0.001284
5.611 5.692 5.612 4.186 427.2 3089 1 3.968
1.414 1.434 1.414 1.055 107.6 778.6 0.252 1
做功能力及热量比较表
J kg-m ft-lb kw-h 公制马力 英制马力 Kcal Btu
1 0.10204 0.7381 0.062778 0.063777 0.063725 0.032389 0.039479
9.8 1 7.233 0.052722 0.053701 0.053651 0.002341 0.00929
1.355 0.1383 1 0.063764 0.065117 0.065047 0.033237 0.001284
3.6*106 3673000 2657000 1 1.36 1.341 859.9 3412
2.648 270200 1954000 0.7355 1 0.9863 632.5 2510
2.685 274000 1981000 0.7458 1.014 1 641.6 2546
4186 427.2 3090 0.001163 0.001581 0.001559 1 3.968
1055 107.6 778.62 0.000293 0.033984 0.033928 0.252 1
流量比较表
l/sec m3/h m3/min gal(英)/min ft3/h ft3/min
1 3.6 0.06 13.197 127.14 2.119
0.27777 1 0.016667 3.66583 35.3165 0.58861
16.666 60 1 219.95 2119 35.3165
1000 3600 60 13198 127150 2119
0.075775 0.27279 0.004546 1 9.6342 0.16057
0.063086 0.22711 0.003785 0.83245 8.0208 0.13368
0.007865 0.028315 0.0004719 0.103798 1 0.016667
0.47188 1.6989 0.028315 6.22786 60 1
密度比较表
gr/cm3 kg/m3 lb./in3 lb./ft3
1 1000 0.03613 62.43
0.001 1 0.00003613 0.062425
27.68 27680 1 1728
0.01602 16.0194 0.0005787 1
冷冻能力比较表
日本冷冻吨 美国冷冻吨 Kcal/h Btu/h
1 1.09788 3320 13173.76
0.91084 1 3024 12000
0.301205 0.330688 1000 3.968
0.759085 0.83333 2520 10000
热传导率比较表
Kcal/mh℃ Cal/cmsec℃ Btu/fth℉ Btuin/ft2h℉
1 0.002778 0.6719 8.0628
360 1 241.884 2902.608
1.48823 0.004134 1 12
0.124019 0.0003445 0.08333 1
上传不了附件,希望对你们有帮助!
没有找到相关结果
已邀请:
2 个回复
飘蓝 (威望:4)
赞同来自: