计数型量测系统分析
各位高手,以下关于计数型量测系统分析,请教一下,非常感谢。
MSA手册里的0.476901这一列是根据什么的来的?
零件
A-1 A-2 A-3 B-1 B-2 B-3 C-1 C-2 C-3
1 1 1 1 1 1 1 1 1 1 1 0.476901 +
2 1 1 1 1 1 1 1 1 1 1 0.509015 +
3 0 0 0 0 0 0 0 0 0 0 0.576459 -
4 0 0 0 0 0 0 0 0 0 0 0.566152 -
5 0 0 0 0 0 0 0 0 0 0 0.57036 -
6 1 1 0 1 1 0 1 0 0 1 0.544951 x
7 1 1 1 1 1 1 1 1 1 1 0.465454 x
8 1 1 1 1 1 1 1 1 1 1 0.502295 +
9 0 0 0 0 0 0 0 0 0 0 0.437817 -
10 1 1 1 1 1 1 1 1 1 1 0.515573 +
11 1 1 1 1 1 1 1 1 1 1 0.488905 +
12 0 0 0 0 0 0 0 0 0 0 0.559918 x
13 1 1 1 1 1 1 1 1 1 1 0.542704 +
14 1 1 0 1 1 1 1 0 0 1 0.454518 x
15 1 1 1 1 1 1 1 1 1 1 0.517377 +
16 1 1 1 1 1 1 1 1 1 1 0.531939 +
17 1 1 1 1 1 1 1 1 1 1 0.519694 +
18 1 1 1 1 1 1 1 1 1 1 0.484167 +
19 1 1 1 1 1 1 1 1 1 1 0.520496 +
20 1 1 1 1 1 1 1 1 1 1 0.477236 +
21 1 1 0 1 0 1 0 1 0 1 0.452310 x
22 0 0 1 0 1 0 1 0 1 0 0.545604 x
23 1 1 1 1 1 1 1 1 1 1 0.529065 +
24 1 1 1 1 1 1 1 1 1 1 0.514192 +
25 0 0 0 0 0 0 0 0 0 0 0.599581 -
26 0 1 0 0 0 0 0 0 1 0 0.547204 x
27 1 1 1 1 1 1 1 1 1 1 0.502436 +
28 1 1 1 1 1 1 1 1 1 1 0.521642 +
29 1 1 1 1 1 1 1 1 1 1 0.523754 +
30 0 0 0 0 0 1 0 0 0 0 0.561457 x
31 1 1 1 1 1 1 1 1 1 1 0.503091 +
32 1 1 1 1 1 1 1 1 1 1 0.505850 +
33 1 1 1 1 1 1 1 1 1 1 0.487613 +
34 0 0 1 0 0 1 0 1 1 0 0.449696 x
35 1 1 1 1 1 1 1 1 1 1 0.498698 +
36 1 1 0 1 1 1 1 0 1 1 0.543077 x
37 0 0 0 0 0 0 0 0 0 0 0.409238 -
38 1 1 1 1 1 1 1 1 1 1 0.488184 +
39 0 0 0 0 0 0 0 0 0 0 0.427687 -
40 1 1 1 1 1 1 1 1 1 1 0.501132
41 1 1 1 1 1 1 1 1 1 1 0.513779
42 0 0 0 0 0 0 0 0 0 0 0.566575
43
3 1 0 1 1 1 1 1 1 0 1 0.462410 x
44 1 1 1 1 1 1 1 1 1 1 0.470832 +
45 0 0 0 0 0 0 0 0 0 0 0.412453 -
46 1 1 1 1 1 1 1 1 1 1 0.493441 +
47 1 1 1 1 1 1 1 1 1 1 0.486379 +
48 0 0 0 0 0 0 0 0 0 0 0.587893 -
49 1 1 1 1 1 1 1 1 1 1 0.483803 +
50 0 0 0 0 0 0 0 0 0 0 0.446697 -
MSA手册里的0.476901这一列是根据什么的来的?
零件
A-1 A-2 A-3 B-1 B-2 B-3 C-1 C-2 C-3
1 1 1 1 1 1 1 1 1 1 1 0.476901 +
2 1 1 1 1 1 1 1 1 1 1 0.509015 +
3 0 0 0 0 0 0 0 0 0 0 0.576459 -
4 0 0 0 0 0 0 0 0 0 0 0.566152 -
5 0 0 0 0 0 0 0 0 0 0 0.57036 -
6 1 1 0 1 1 0 1 0 0 1 0.544951 x
7 1 1 1 1 1 1 1 1 1 1 0.465454 x
8 1 1 1 1 1 1 1 1 1 1 0.502295 +
9 0 0 0 0 0 0 0 0 0 0 0.437817 -
10 1 1 1 1 1 1 1 1 1 1 0.515573 +
11 1 1 1 1 1 1 1 1 1 1 0.488905 +
12 0 0 0 0 0 0 0 0 0 0 0.559918 x
13 1 1 1 1 1 1 1 1 1 1 0.542704 +
14 1 1 0 1 1 1 1 0 0 1 0.454518 x
15 1 1 1 1 1 1 1 1 1 1 0.517377 +
16 1 1 1 1 1 1 1 1 1 1 0.531939 +
17 1 1 1 1 1 1 1 1 1 1 0.519694 +
18 1 1 1 1 1 1 1 1 1 1 0.484167 +
19 1 1 1 1 1 1 1 1 1 1 0.520496 +
20 1 1 1 1 1 1 1 1 1 1 0.477236 +
21 1 1 0 1 0 1 0 1 0 1 0.452310 x
22 0 0 1 0 1 0 1 0 1 0 0.545604 x
23 1 1 1 1 1 1 1 1 1 1 0.529065 +
24 1 1 1 1 1 1 1 1 1 1 0.514192 +
25 0 0 0 0 0 0 0 0 0 0 0.599581 -
26 0 1 0 0 0 0 0 0 1 0 0.547204 x
27 1 1 1 1 1 1 1 1 1 1 0.502436 +
28 1 1 1 1 1 1 1 1 1 1 0.521642 +
29 1 1 1 1 1 1 1 1 1 1 0.523754 +
30 0 0 0 0 0 1 0 0 0 0 0.561457 x
31 1 1 1 1 1 1 1 1 1 1 0.503091 +
32 1 1 1 1 1 1 1 1 1 1 0.505850 +
33 1 1 1 1 1 1 1 1 1 1 0.487613 +
34 0 0 1 0 0 1 0 1 1 0 0.449696 x
35 1 1 1 1 1 1 1 1 1 1 0.498698 +
36 1 1 0 1 1 1 1 0 1 1 0.543077 x
37 0 0 0 0 0 0 0 0 0 0 0.409238 -
38 1 1 1 1 1 1 1 1 1 1 0.488184 +
39 0 0 0 0 0 0 0 0 0 0 0.427687 -
40 1 1 1 1 1 1 1 1 1 1 0.501132
41 1 1 1 1 1 1 1 1 1 1 0.513779
42 0 0 0 0 0 0 0 0 0 0 0.566575
43
3 1 0 1 1 1 1 1 1 0 1 0.462410 x
44 1 1 1 1 1 1 1 1 1 1 0.470832 +
45 0 0 0 0 0 0 0 0 0 0 0.412453 -
46 1 1 1 1 1 1 1 1 1 1 0.493441 +
47 1 1 1 1 1 1 1 1 1 1 0.486379 +
48 0 0 0 0 0 0 0 0 0 0 0.587893 -
49 1 1 1 1 1 1 1 1 1 1 0.483803 +
50 0 0 0 0 0 0 0 0 0 0 0.446697 -
没有找到相关结果
已邀请:
10 个回复
wudy1999 (威望:0) (江苏 苏州) 机械制造 工程师
赞同来自:
帮你顶一下,我也想知道